Previous Months
2024-07 Monthly Leaderboard Challenge - Click here for 2024-07 Monthly Leaderboard Challenge drawings
| Rank | Name | Country | Total Time | Verified | CAD System Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCGA |  Germany | 03:47 | No |  | CATIA | MCGA's Video | 01:06 | 01:27 | 01:12 | 
| 2 | sxtsr |  Indonesia | 05:02 | No |  | Inventor | sxtsr's Video | 01:44 | 01:52 | 01:25 | 
| 3 | RamBros |  India | 05:46 | No |  | Fusion | RamBros's Video | 02:01 | 01:56 | 01:48 | 
| 4 | KCustoms |  Greece | 06:15 | No |  | SolidWorks | KCustoms's Video | 02:17 | 02:04 | 01:54 | 
| 5 | KCustoms |  Greece | 07:43 | No |  | SolidWorks | KCustoms's Video | 03:04 | 02:24 | 02:14 | 
| 6 | menmac79 |  Mexico | 08:22 | No |  | SolidWorks | menmac79's Video | 03:26 | 02:47 | 02:08 | 
| 7 | Apprentice |  Serbia | 08:27 | No |  | Plasticity | Apprentice's Video | 03:08 | 03:09 | 02:09 | 
| 8 | KAYMAK |  United Kingdom | 09:18 | No |  | Inventor | KAYMAK's Video | 04:09 | 02:39 | 02:30 | 
| 9 | Medchouchene |  Tunisia | 09:32 | No |  | CATIA | Medchouchene's Video | 03:41 | 03:16 | 02:34 | 
| 10 | overfly |  Switzerland | 09:35 | No |  | ZW3D | overfly's Video | 03:42 | 02:36 | 03:17 | 
| 11 | menmac79 |  Mexico | 11:03 | No |  | SolidWorks | menmac79's Video | 03:50 | 03:56 | 03:17 | 
| 12 | merlin12 |  Israel | 11:26 | No |  | SolidWorks | merlin12's Video | 03:55 | 04:05 | 03:25 | 
| 13 | menmac79 |  Mexico | 11:40 | No |  | SolidWorks | NOT YET SUBMITTED | 04:16 | 04:41 | 02:42 | 
| 14 | KHALED |  Tunisia | 16:31 | No |  | SolidWorks | KHALED's Video | 06:24 | 05:47 | 04:18 | 
| 15 | NikolaTesla |  Serbia | 20:16 | Yes |  | Onshape | NikolaTesla's Video | 07:47 | 06:35 | 05:53 | 
| 16 | KHALED |  Tunisia | 20:40 | No |  | SolidWorks | KHALED's Video | 09:04 | 07:09 | 04:25 | 
| 17 | Meblin74 |  United Kingdom | 25:08 | No |  | Onshape | Meblin74's Video | 09:41 | 10:39 | 04:47 | 
| 18 | KHALED |  Tunisia | 29:21 | No |  | SolidWorks | NOT YET SUBMITTED | 05:49 | 08:45 | 14:46 | 
| 19 | KHALED |  Tunisia | 32:08 | No |  | SolidWorks | KHALED's Video | 11:27 | 08:10 | 12:30 | 
| 20 | chiel |  Netherlands | 39:55 | No |  | Fusion | NOT YET SUBMITTED | 18:20 | 11:05 | 10:29 | 
| 21 | ZnovotZ |  United States | 162:08 | No |  | Fusion | NOT YET SUBMITTED | 86:12 | 46:32 | 29:23 | 
Previous Months
2024-06 Monthly Leaderboard Challenge - Click here for 2024-06 Monthly Leaderboard Challenge drawings
| Rank | Name | Country | Total Time | Verified | CAD System Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple51 |  Netherlands | 06:53 | Yes |  | Fusion | Apple51's Video | 01:55 | 03:00 | 01:57 | 
| 2 | Nevi |  Germany | 07:40 | Yes |  | Inventor | Nevi's Video | 02:18 | 03:16 | 02:06 | 
| 3 | Paesc |  Netherlands | 08:57 | Yes |  | SpaceClaim | Paesc's Video | 01:55 | 04:03 | 02:59 | 
| 4 | menmac79 |  Mexico | 11:49 | No |  | SolidWorks | menmac79's Video | 03:30 | 04:46 | 03:32 | 
Previous Months
2024-05 Monthly Leaderboard Challenge - Click here for 2024-05 Monthly Leaderboard Challenge drawings
| Rank | Name | Country | Total Time | Verified | CAD System Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QwertyCa |  Canada | 02:41 | Yes |  | SolidWorks | QwertyCa's Video | 00:43 | 01:02 | 00:55 | 
| 2 | QwertyCa |  Canada | 03:08 | Yes |  | SolidWorks | QwertyCa's Video | 00:44 | 01:23 | 00:59 | 
| 3 | MrAlex |  Latvia | 04:01 | Yes |  | SolidWorks | MrAlex's Video | 01:06 | 01:24 | 01:30 | 
| 4 | ExMachina |  Greece | 04:04 | Yes |  | Alibre Design | ExMachina's Video | 01:22 | 01:38 | 01:03 | 
| 5 | PhosphOr |  Germany | 04:06 | Yes |  | Plasticity | PhosphOr's Video | 01:12 | 01:39 | 01:14 | 
| 6 | acesvaba |  Macedonia, Republic of | 04:34 | Yes |  | SolidWorks | acesvaba's Video | 01:21 | 01:51 | 01:21 | 
| 7 | ScottMakesaThing |  Canada | 04:50 | Yes |  | Rhinoceros | ScottMakesaThing's Video | 01:46 | 01:54 | 01:09 | 
| 8 | chrisbco |  Australia | 04:58 | Yes |  | SolidWorks | chrisbco's Video | 01:30 | 01:55 | 01:32 | 
| 9 | bdon |  Canada | 05:20 | Yes |  | SolidWorks | bdon's Video | 01:30 | 02:04 | 01:45 | 
| 10 | WalrusGumboot |  United States | 05:46 | Yes |  | SolidWorks | WalrusGumboot's Video | 01:47 | 02:12 | 01:45 | 
| 11 | Stu3d |  United Kingdom | 07:31 | Yes |  | Alibre Design | Stu3d's Video | 02:09 | 02:55 | 02:27 | 
| 12 | Medchouchene |  Tunisia | 09:20 | Yes |  | CATIA | Medchouchene's Video | 03:14 | 03:09 | 02:56 | 
| 13 | NikolaTesla |  Serbia | 10:43 | Yes |  | Onshape | NikolaTesla's Video | 02:55 | 04:29 | 03:18 | 
| 14 | WILL |  Brazil | 13:42 | Yes |  | SolidWorks | WILL's Video | 03:22 | 05:02 | 05:17 | 
| 15 | Youssef830 |  Morocco | 14:06 | Yes |  | SolidWorks | Youssef830's Video | 03:10 | 04:12 | 06:43 | 
| 16 | TooTallToby |  United States | 17:12 | No |  | Onshape | NOT YET SUBMITTED | 06:39 | 05:28 | 05:04 | 
Previous Months
2024-04 Monthly Leaderboard Challenge - Click here for 2024-04 Monthly Leaderboard Challenge drawings
| Rank | Name | Country | Total Time | Verified | CAD System Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QwertyCa |  Canada | 03:43 | Yes |  | SolidWorks | QwertyCa's Video | 00:45 | 01:07 | 01:50 | 
| 2 | Bupher |  United States | 03:46 | Yes |  | Fusion | Bupher's Video | 00:44 | 01:25 | 01:36 | 
| 3 | Bupher |  United States | 03:47 | Yes |  | Fusion | Bupher's Video | 00:45 | 01:24 | 01:37 | 
| 4 | ScottMakesaThing |  Canada | 03:53 | Yes |  | Rhinoceros | ScottMakesaThing's Video | 01:03 | 01:17 | 01:33 | 
| 5 | QwertyCa |  Canada | 03:54 | Yes |  | SolidWorks | QwertyCa's Video | 00:48 | 01:20 | 01:44 | 
| 6 | Bupher |  United States | 04:18 | Yes |  | Fusion | Bupher's Video | 00:57 | 01:38 | 01:41 | 
| 7 | ScottMakesaThing |  Canada | 04:25 | Yes |  | Rhinoceros | ScottMakesaThing's Video | 01:03 | 01:33 | 01:49 | 
| 8 | davinche |  Canada | 05:57 | Yes |  | Plasticity | davinche's Video | 01:33 | 02:10 | 02:13 | 
| 9 | WalrusGumboot |  United States | 07:03 | Yes |  | SolidWorks | WalrusGumboot's Video | 02:02 | 02:08 | 02:52 | 
| 10 | chrisbco |  Australia | 07:14 | Yes |  | SolidWorks | chrisbco's Video | 02:02 | 02:27 | 02:44 | 
| 11 | SoluzioneCADGallo |  Italy | 07:21 | Yes |  | SolidWorks | SoluzioneCADGallo's Video | 01:51 | 02:27 | 03:02 | 
| 12 | WalrusGumboot |  United States | 07:33 | Yes |  | SolidWorks | WalrusGumboot's Video | 02:04 | 02:18 | 03:10 | 
| 13 | MesaMakes |  United States | 10:34 | Yes |  | Onshape | MesaMakes's Video | 02:47 | 03:40 | 04:07 | 
| 14 | Medchouchene |  Tunisia | 11:23 | Yes |  | CATIA | Medchouchene's Video | 02:21 | 03:18 | 05:43 | 
| 15 | Volodymyr |  Ukraine | 11:36 | No |  | Creo | Volodymyr's Video | 03:16 | 03:44 | 04:36 | 
| 16 | MesaMakes |  United States | 12:50 | Yes |  | Onshape | MesaMakes's Video | 03:01 | 04:18 | 05:29 | 
| 17 | NikolaTesla |  Serbia | 13:31 | Yes |  | SolidWorks | NikolaTesla's Video | 05:28 | 03:29 | 04:33 | 
| 18 | Ryuketsu |  United States | 21:01 | No |  | Fusion | NOT YET SUBMITTED | 07:26 | 07:03 | 06:31 | 
| 19 | chiel |  Netherlands | 36:23 | No |  | Fusion | NOT YET SUBMITTED | 11:18 | 12:40 | 12:23 | 
March 2024 - Click here for March 2024 drawings
| Edit | Rank | Name | Total Time | Verified | 3D CAD Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airwick | 04:03 | Yes |  | Onshape | Airwick's Video | 01:26 | 01:13 | 01:22 | |
| 2 | PhosphOr | 04:18 | No |  | Plasticity | 01:11 | 01:31 | 01:35 | ||
| 3 | DARNOKSDESIGNS | 04:24 | Yes |  | Onshape | DARNOKSDESIGNS's Video | 01:30 | 01:21 | 01:32 | |
| 4 | Dom | 04:27 | Yes |  | SOLIDWORKS 2023 | Dom's Video | 01:38 | 01:05 | 01:42 | |
| 5 | ExMachina | 04:27 | Yes |  | Alibre Design Expert v27 | ExMachina's Video | 01:22 | 01:20 | 01:45 | |
| 6 | davinche | 06:01 | Yes |  | Plasticity | davinche's Video | 01:41 | 01:59 | 02:20 | |
| 7 | Datova | 07:08 | Yes |  | Solid Edge 2024 | Datova's Video | 02:26 | 02:14 | 02:27 | |
| 8 | chrisbco | 07:23 | Yes |  | SolidWorks | chrisbco's Video | 02:37 | 02:32 | 02:13 | |
| 9 | DustyTechKnow | 07:40 | No |  | Onshape | 02:39 | 02:08 | 02:52 | ||
| 10 | Mohamed Chouchene | 08:38 | Yes |  | SOLIDWORKS 2022 | Mohamed Chouchene's Video | 03:00 | 02:13 | 03:25 | |
| 11 | Robin | 08:53 | No |  | SolidWorks | 03:25 | 02:25 | 03:02 | ||
| 12 | Mohamed Chouchene | 09:44 | Yes |  | CATIA V5-6 2020 | Mohamed Chouchene's Video | 03:23 | 02:38 | 03:42 | |
| 13 | hrp | 12:44 | Yes |  | FreeCAD | hrp's Video | 03:54 | 03:46 | 05:03 | |
September 2023 - Click here for September 2023 drawings
| Edit | Rank | Name | Total Time | Verified | 3D CAD Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JoostSch | 02:31 | Yes |  | Ansys Spaceclaim 2023 R1 | JoostSch's Video | 00:48 | 00:47 | 00:55 | |
| 2 | ammouri | 02:47 | Yes |  | SOLIDWORKS 2022 | ammouri's Video | 00:53 | 00:46 | 01:07 | |
| 3 | MrAlex | 02:53 | Yes |  | SolidWorks 2022 sp1.0 | MrAlex's Video | 00:55 | 00:53 | 01:05 | |
| 4 | Chadwick | 02:56 | Yes |  | Inventor 2023 | Chadwick's Video | 01:01 | 00:50 | 01:03 | |
| 5 | Dom | 03:26 | Yes |  | SOLIDWORKS 2023 SP0.1 | Dom's Video | 01:10 | 00:58 | 01:17 | |
| 6 | Jed | 03:35 | Yes |  | SW 2020 | Jed's Video | 01:17 | 00:58 | 01:20 | |
| 7 | ExMachina | 03:40 | Yes |  | Alibre Design Expert v27 | ExMachina's Video | 01:12 | 01:00 | 01:28 | |
| 8 | WILL | 03:55 | Yes |  | SW 22 | WILL's Video | 01:21 | 01:06 | 01:27 | |
| 9 | steamtronics | 04:12 | Yes |  | Fusion 360 | steamtronics's Video | 01:29 | 01:13 | 01:28 | |
| 10 | MrAlex | 04:20 | Yes |  | SolidWorks 2022 sp1.0 | MrAlex's Video | 01:11 | 01:17 | 01:51 | |
| 11 | Dom | 05:10 | Yes |  | SOLIDWORKS 2023 | Dom's Video | 01:27 | 01:50 | 01:52 | |
| 12 | PhosphOr | 05:11 | Yes |  | Plasticity | PhosphOr's Video | 01:38 | 01:24 | 02:08 | |
| 13 | ty | 05:57 | Yes |  | Alibre Design Expert V27 | ty's Video | 02:01 | 01:54 | 02:00 | |
| 14 | Mohamed Chouchene | 06:04 | Yes |  | CATIA V5-6 2020 | Mohamed Chouchene's Video | 01:33 | 01:44 | 02:46 | |
| 15 | 33kB RAM | 06:17 | Yes |  | SOLIDWORKS 2023 | 33kB RAM's Video | 02:15 | 02:03 | 01:58 | |
| 16 | Jern | 07:27 | Yes |  | build123d | Jern's Video | 03:26 | 02:02 | 01:57 | |
| 17 | Jehan Refaa | 07:44 | Yes |  | SOLIDWORKS 23 | Jehan Refaa's Video | 02:45 | 02:42 | 02:16 | |
| 18 | Dom | 08:20 | Yes |  | SOLIDWORKS 2023 | Dom's Video | 03:12 | 02:51 | 02:16 | |
| 19 | StarLordMax | 09:23 | Yes |  | Inventor 2024 | StarLordMax's Video | 02:22 | 04:25 | 02:35 | |
| 20 | stevejessen | 10:21 | Yes |  | Onshape | stevejessen's Video | 02:44 | 03:35 | 04:02 | |
| 21 | TooTallToby | 10:44 | No |  | SolidWorks 2015 SP5 | 04:19 | 03:21 | 03:03 | ||
| 22 | Mayhem | 17:39 | No |  | build123d | 08:21 | 04:58 | 04:20 | ||
June 2023 - Click here for June 2023 drawings
| Edit | Rank | Name | Total Time | Verified | 3D CAD Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joost Sch | 02:25 | Yes |  | Ansys Spaceclaim 2023 R1 | Joost Sch's Video | 00:45 | 01:04 | 00:36 | |
| 2 | Jaush | 03:11 | Yes |  | Inventor Professional 2024 | Jaush's Video | 00:54 | 01:24 | 00:53 | |
| 3 | JMD | 03:16 | Yes |  | Solidworks 2023 | JMD's Video | 01:06 | 01:20 | 00:50 | |
| 4 | GoldenSpamfish | 03:17 | Yes |  | Onshape | GoldenSpamfish's Video | 01:02 | 01:16 | 00:59 | |
| 5 | Mr.Alex from small country | 03:27 | Yes |  | SW22 | Mr.Alex from small country's Video | 01:05 | 01:28 | 00:54 | |
| 6 | Chadwick (Between CAD Classes) | 04:00 | Yes |  | Autodesk Inventor 2023 | Chadwick (Between CAD Classes)'s Video | 01:17 | 01:41 | 01:02 | |
| 7 | Jed | 04:01 | Yes |  | Solidworks 2023 | Jed's Video | 01:21 | 01:40 | 01:00 | |
| 8 | Will | 04:07 | Yes |  | SW22 | Will's Video | 01:19 | 01:43 | 01:05 | |
| 9 | Vikor K | 04:28 | Yes |  | Solidworks 2023 (Maker) | Vikor K's Video | 01:18 | 01:08 | 02:02 | |
| 10 | Emmanuel F (Steamtronics) | 04:29 | Yes |  | Fusion360 | Emmanuel F (Steamtronics)'s Video | 01:43 | 01:40 | 01:06 | |
| 11 | IVANtheREASONABLE | 04:29 | Yes |  | SolidWorks 2022 | IVANtheREASONABLE's Video | 01:28 | 01:47 | 01:14 | |
| 12 | Jack Saito | 04:41 | Yes |  | OnShape | Jack Saito's Video | 01:23 | 02:08 | 01:10 | |
| 13 | Anton Kiselev | 04:47 | Yes |  | SolidWorks 2019 | Anton Kiselev's Video | 01:25 | 02:02 | 01:20 | |
| 14 | Imants Smidchens | 04:47 | Yes |  | Onshape | Imants Smidchens's Video | 01:20 | 01:58 | 01:29 | |
| 15 | Fabian Perrée | 04:51 | Yes |  | Autodesk Inventor 2024 | Fabian Perrée's Video | 01:31 | 02:11 | 01:09 | |
| 16 | Oliver Collard | 05:15 | Yes |  | Fusion 360 | Oliver Collard's Video | 01:45 | 02:21 | 01:09 | |
| 17 | Mohamed Chouchene | 05:25 | Yes |  | CATIA V5-6R2020 | Mohamed Chouchene's Video | 01:37 | 02:12 | 01:36 | |
| 18 | Ress Nguyen | 05:40 | Yes |  | SolidWorks 2022 | Ress Nguyen's Video | 01:45 | 01:58 | 01:57 | |
| 19 | Ludwik | 05:55 | Yes |  | Onshape | Ludwik's Video | 01:55 | 02:28 | 01:32 | |
| 20 | AaronC | 06:05 | Yes |  | SolidWorks 2020 | AaronC's Video | 01:47 | 02:15 | 02:03 | |
| 21 | Tayfun Cetin (Ty) | 06:17 | Yes |  | Alibre Design Expert | Tayfun Cetin (Ty)'s Video | 02:07 | 02:47 | 01:23 | |
| 22 | Pranav | 06:30 | Yes |  | SolidWorks 2020 | Pranav's Video | 02:20 | 02:24 | 01:46 | |
| 23 | Robin | 06:50 | Yes |  | Solidworks | Robin's Video | 02:04 | 02:38 | 02:08 | |
| 24 | Ricardo Jean | 06:53 | Yes |  | Solidworks 2021 | Ricardo Jean's Video | 02:46 | 02:23 | 01:44 | |
| 25 | wiky (33KbRAM) | 07:32 | Yes |  | SOLIDWORKS 2023 | wiky (33KbRAM)'s Video | 02:22 | 02:35 | 02:35 | |
| 26 | Raja Mohamed | 07:38 | Yes |  | Autodesk Inventor Profossional 2020 | Raja Mohamed's Video | 02:18 | 03:17 | 02:03 | |
| 27 | DB | 07:51 | Yes |  | Onshape | DB's Video | 02:30 | 02:42 | 02:39 | |
| 28 | Kam | 07:53 | Yes |  | SW 21 | Kam's Video | 02:17 | 03:12 | 02:24 | |
| 29 | Oscar Dlamini | 07:55 | Yes |  | SW 2017 | Oscar Dlamini's Video | 02:44 | 03:00 | 02:11 | |
| 30 | Tarek Shohdy (E-JUST) | 07:59 | Yes |  | SolidWorks 2020 Premium | Tarek Shohdy (E-JUST)'s Video | 02:40 | 02:40 | 02:39 | |
| 31 | Eric Gauthier (www.serteceg.com) | 08:02 | No |  | Onshape pour Android | Eric Gauthier (www.serteceg.com)'s Video | 02:22 | 03:35 | 02:05 | |
| 32 | Frank Laurent | 08:11 | Yes |  | SOLIDWORKS 2022 SP3.1 | Frank Laurent's Video | 02:38 | 03:16 | 02:17 | |
| 33 | Jehan Refaa | 08:25 | Yes |  | Solidworks | Jehan Refaa's Video | 02:53 | 02:37 | 02:55 | |
| 34 | MOHAMMAD GHADIALI | 09:00 | Yes |  | AUTODESK FUSION 360 | MOHAMMAD GHADIALI's Video | 02:48 | 03:09 | 03:03 | |
| 35 | xxl2ockl3ottomxx | 09:39 | Yes |  | SW23 | xxl2ockl3ottomxx's Video | 03:09 | 03:08 | 03:22 | |
| 36 | Md Mominul Islam (Momin) | 10:03 | Yes |  | Solidworks 2021 | Md Mominul Islam (Momin)'s Video | 03:23 | 04:09 | 02:31 | |
| 37 | TooTallToby | 13:38 | Yes |  | Onshape FREE | TooTallToby's Video | 03:45 | 05:43 | 04:10 | |
| 38 | omri | 14:24 | Yes |  | solidworks22 education via virtual machine | omri's Video | 04:48 | 05:37 | 03:59 | |
| 39 | Abel Alderete | 16:11 | Yes |  | Solidworks | Abel Alderete's Video | 05:02 | 05:26 | 05:43 | |
| 40 | Roberto Guerra | 22:03 | Yes |  | FreeCAD | Roberto Guerra's Video | 06:22 | 10:24 | 05:17 | |
May 2023 - Click here for May 2023 drawings
| Edit | Rank | Name | Total Time | Verified | 3D CAD Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joost Sch | 01:58 | Yes |  | Ansys Spaceclaim 2023 R1 | Joost Sch's Video | 00:39 | 00:43 | 00:36 | |
| 2 | GoldenSpamfish | 02:54 | Yes |  | Onshape | GoldenSpamfish's Video | 00:47 | 01:07 | 01:00 | |
| 3 | Anton Kiselev | 03:08 | Yes |  | SolidWorks 2019 | Anton Kiselev's Video | 00:57 | 01:02 | 01:09 | |
| 4 | Ludwik | 03:17 | Yes |  | Onshape | Ludwik's Video | 00:53 | 01:12 | 01:12 | |
| 5 | Kyle Carbary | 03:20 | No |  | Solidworks 2022 SP5.0 | 01:07 | 01:08 | 01:05 | ||
| 6 | Airwick | 03:32 | Yes |  | Solidworks 2020 | Airwick's Video | 01:04 | 01:15 | 01:13 | |
| 7 | Aditya Kumar | 03:41 | No |  | SOLIDWORKS xDesign | 01:07 | 01:24 | 01:10 | ||
| 8 | Chadwick (Between CAD Classes) | 03:44 | Yes |  | Autodesk Inventor 2023 | Chadwick (Between CAD Classes)'s Video | 00:55 | 01:17 | 01:32 | |
| 9 | I.T.R. | 03:47 | Yes |  | SolidWorks 2022 | I.T.R.'s Video | 01:09 | 01:24 | 01:14 | |
| 10 | Stefano Tagliabue_Stprototipi | 03:50 | No |  | Solidworks 2023 | 01:09 | 01:16 | 01:25 | ||
| 11 | Thomas Hanesand | 04:38 | Yes |  | Autodesk Inventor Professional 2023 | Thomas Hanesand's Video | 01:01 | 01:51 | 01:46 | |
| 12 | Mosonyi Adam | 04:43 | Yes |  | Fusion 360 | Mosonyi Adam's Video | 01:08 | 01:22 | 02:13 | |
| 13 | Jordan | 04:57 | Yes |  | Solidworks | Jordan's Video | 01:19 | 01:42 | 01:56 | |
| 14 | Emmanuel F | 04:58 | Yes |  | Fusion 360 | Emmanuel F's Video | 01:18 | 01:58 | 01:42 | |
| 15 | Fabian Perrée | 05:05 | Yes |  | Autodesk Inventor 2024 | Fabian Perrée's Video | 01:14 | 02:03 | 01:48 | |
| 16 | Mohamed Chouchene | 05:50 | Yes |  | CATIA V5-6R2020 | Mohamed Chouchene's Video | 01:31 | 02:17 | 02:02 | |
| 17 | Raja Mohamed | 06:10 | Yes |  | Autodesk Inventor 2020 | Raja Mohamed's Video | 01:41 | 02:33 | 01:56 | |
| 18 | Raj | 06:31 | Yes |  | SolidWorks 2022 | Raj's Video | 02:11 | 02:09 | 02:11 | |
| 19 | Rich K | 06:54 | Yes |  | Solidworks 2022 SP1 | Rich K's Video | 01:52 | 02:25 | 02:37 | |
| 20 | Alan | 07:07 | No |  | Solidworks 2023 | 01:05 | 01:16 | 04:46 | ||
| 21 | TooTallToby | 07:36 | Yes |  | Onshape FREE | TooTallToby's Video | 02:01 | 02:32 | 03:03 | |
| 22 | Eric Gauthier | 08:19 | Yes |  | Onshape MOBILE | Eric Gauthier's Video | 02:13 | 02:59 | 03:07 | |
| 23 | Daniel Vierling | 08:55 | Yes |  | Onshape | Daniel Vierling's Video | 02:15 | 03:01 | 03:39 | |
| 24 | xxl2ockl3ottomxx | 08:56 | Yes |  | SW23 SP1 | xxl2ockl3ottomxx's Video | 02:56 | 02:59 | 03:01 | |
| 25 | MAd | 10:36 | No |  | FreeCAD | 03:37 | 03:35 | 03:24 | ||
| 26 | yashwanth | 10:40 | Yes |  | SOLIDWORKS 2023 | yashwanth's Video | 02:49 | 03:24 | 04:27 | |
| 27 | Igor.Shpakov | 11:08 | Yes |  | Fusion360 | Igor.Shpakov's Video | 02:31 | 05:17 | 03:20 | |
| 28 | Magda | 12:41 | Yes |  | Siemens NX | Magda's Video | 03:21 | 05:52 | 03:28 | |
| 29 | Marcel de Klein | 12:41 | Yes |  | XDesign 2023 | Marcel de Klein's Video | 04:00 | 04:42 | 03:59 | |
| 30 | TooTallToby | 13:01 | Yes |  | SolidWorks 2015 | TooTallToby's Video | 04:31 | 04:27 | 04:03 | |
| 31 | Hery Rakotonandrasana | 13:20 | No |  | Solidworks | 03:50 | 04:58 | 44:32 | ||
| 32 | SwiftVegeance | 13:32 | Yes |  | SOLIDWORKS 2022 | SwiftVegeance's Video | 04:17 | 04:55 | 04:20 | |
| 33 | Jern | 14:15 | Yes |  | build123d | Jern's Video | 03:34 | 04:54 | 05:47 | |
| 34 | Hussam Kalieh | 14:21 | Yes |  | SolidWorks 2021 | Hussam Kalieh's Video | 04:16 | 05:34 | 04:31 | |
| 35 | Mahmoud ElDafrawy | 14:39 | Yes |  | SOLIDWORKS | Mahmoud ElDafrawy's Video | 04:22 | 05:33 | 04:44 | |
| 36 | omri | 15:03 | Yes |  | solidworks 2022 | omri's Video | 03:59 | 05:20 | 05:44 | |
| 37 | Louis Pasnik | 15:32 | Yes |  | FreeCad | Louis Pasnik's Video | 05:21 | 04:42 | 05:29 | |
| 38 | Mahmoud Ibrahim | 16:54 | Yes |  | Solidworks | Mahmoud Ibrahim's Video | 05:21 | 06:50 | 04:43 | |
| 39 | gpcexplorer | 17:53 | Yes |  | FreeCAD | gpcexplorer's Video | 05:14 | 06:08 | 06:31 | |
| 40 | Paolo coco | 18:57 | No |  | Onshape | 03:48 | 09:01 | 06:08 | ||
| 41 | UMAID AHMAD | 18:58 | Yes |  | SOLIDWORKS | UMAID AHMAD's Video | 05:55 | 06:51 | 06:12 | |
| 42 | R. Bogust | 22:09 | Yes |  | Onshape | R. Bogust's Video | 12:00 | 03:20 | 06:49 | |
| 43 | Paul Tripon | 29:52 | Yes |  | Alibre | Paul Tripon's Video | 09:00 | 09:04 | 11:48 | |
| 44 | Gayan | 35:01 | No |  | Solidworks | 06:12 | 12:23 | 16:26 | ||
April 2023 - Click here for April 2023 drawings
| Edit | Rank | Name | Total Time | Verified | 3D CAD Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airwick | 03:12 | Yes |  | Onshape | Airwick's Video | 01:15 | 00:56 | 01:01 | |
| 2 | Jed | 03:19 | Yes |  | Solidworks 2020 | Jed's Video | 00:54 | 01:22 | 01:03 | |
| 3 | Robin Thivierge-Lortie | 03:42 | No |  | Solidworks | 01:35 | 00:52 | 01:15 | ||
| 4 | Chadwick (Between CAD Classes) | 03:47 | Yes |  | Autodesk Inventor 2023 | Chadwick (Between CAD Classes)'s Video | 01:05 | 01:28 | 01:14 | |
| 5 | Mohamed chouchene | 04:57 | Yes |  | CATIA V5-6R2020 | Mohamed chouchene's Video | 01:20 | 01:46 | 01:51 | |
| 6 | Mike Stano aka “Science Monkey” | 05:02 | Yes |  | Onshape | Mike Stano aka “Science Monkey”'s Video | 01:49 | 01:39 | 01:34 | |
| 7 | Florian | 05:32 | Yes |  | ZW3D | Florian's Video | 01:13 | 02:13 | 02:06 | |
| 8 | TooTallToby | 05:35 | Yes |  | Onshape | TooTallToby's Video | 01:42 | 01:54 | 01:59 | |
| 9 | GoldenSpamfish | 05:39 | No |  | Onshape | 01:39 | 02:01 | 01:59 | ||
| 10 | Florian | 06:09 | No |  | ZW3D | 01:19 | 02:24 | 02:26 | ||
| 11 | abam! | 06:20 | Yes |  | Onshape | abam!'s Video | 02:07 | 01:54 | 02:19 | |
| 12 | Rich K | 06:31 | Yes |  | Solidworks 2022 SP1.0 | Rich K's Video | 01:44 | 02:22 | 02:25 | |
| 13 | Aditya Kumar | 06:36 | Yes |  | SOLIDWORKS xDesign | Aditya Kumar's Video | 02:28 | 01:48 | 02:20 | |
| 14 | Frank Laurent | 06:48 | Yes |  | SolidWorks 2022 SP3.1 | Frank Laurent's Video | 01:53 | 02:37 | 02:18 | |
| 15 | matthew cirrito | 06:55 | No |  | Onshape | 02:34 | 02:07 | 02:14 | ||
| 16 | Larah | 07:01 | Yes |  | Onshape | Larah's Video | 02:07 | 02:29 | 02:25 | |
| 17 | Dream Team | 07:32 | No |  | Onshape | Dream Team's Video | 02:22 | 02:28 | 02:42 | |
| 18 | ashley | 07:54 | No |  | onshape | 01:59 | 02:38 | 03:17 | ||
| 19 | Rich Wink | 07:54 | No |  | Onshape | Rich Wink's Video | 02:27 | 03:05 | 02:22 | |
| 20 | Eric Gauthier | 08:05 | Yes |  | Onshape pour Android! | Eric Gauthier's Video | 02:08 | 02:23 | 03:34 | |
| 21 | brayden rowe | 08:26 | No |  | onshape | 02:27 | 03:07 | 02:52 | ||
| 22 | Matt Shields | 10:02 | Yes |  | onshape | Matt Shields's Video | 02:06 | 04:45 | 03:11 | |
| 23 | Lucas Lockel | 10:17 | No |  | Onshape | Lucas Lockel's Video | 02:24 | 03:10 | 04:43 | |
